Disclaimer: This offer is exclusively for business customers entitled to deduct pre-tax. All stated prices are VAT included.
License matrix - functionality and scope of delivery
Basic | Standard | Enterprise | Power Site | ||
1.900 € | 5.900 € | 8.900 € | 15.900 € | ||
Software | |||||
cmsWorks | 4.0 FL | 4.0 FL | 4.0 FL | 4.0 FL | |
topasWorks | 4.0 RT | 4.0 RT | 4.0 FL | 4.0 FL | |
cacheWorks | - | 4.0 RT | 4.0 RT | 4.0 FL | |
Functionality | |||||
Webdesktop (Client) incl. workgroup support | yes | yes | yes | yes | |
number of clients | 2 concurrent | unrestricted | unrestricted | unrestricted | |
Preview with One-click-edit | yes | yes | yes | yes | |
Modular document model | yes | yes | yes | yes | |
Number of documents | max. 1000 | unrestricted | unrestricted | unrestricted | |
Release process | yes | yes | yes | yes | |
Live production | yes | yes | yes | yes | |
Multisite-capability | no | yes | yes | yes | |
Multichannel-support | no | yes | yes | yes | |
User- / Rights- administration | yes | yes | yes | yes | |
Multi-language | yes | yes | yes | yes | |
Statistic-support, IVW, Google Analytics | standard | standard | individual | individual | |
SEO | complete | complete | complete | complete | |
Technology | |||||
Number of generators /renderers | one generator | unrestricted | unrestricted | unrestricted | |
Supported databases | HSQLDB, MySQL | MySQL, Oracle | all current databases | all current databases | |
Scaling | hardware | hardware | software/ hardware | software/ hardware | |
High availability | only database | only database | yes | yes | |
Documentation | |||||
Manuals (users, admins, developers) | complete, German | complete, German | complete, German | complete, German | |
System documentation (e.G. document model) | yes | yes | yes | yes | |
Service | prices | ||||
Contract for upgrade and maintenance | not possible | optional | optional | all minor release upgrades incl. | 20% / year |
Contracts for Standby and Service | optional | optional | optional | optional | on application |
License matrix: extensions
Basic | Standard | Enterprise | Power Site | ||
extension modules (Frontend) | prices | ||||
Survey module (Trend) | optional | optional | optional | incl. | 650 € |
Slide show/video show | optional | optional | optional | incl. | 650 € |
Advertising/Presenting | no | optional | optional | incl. | 2.490 € |
Top 10/Best of | no | optional | optional | incl. | 1.250 € |
Search | no | optional | optional | incl. | 1.950 € |
extension modules (Backend) | prices | ||||
ContentScript engine | no | optional | optional | incl. | 3.200 € |
XML content generator | no | optional | optional | incl. | 540 € |
News agency-tool (e.g. DPA, SID) | no | optional | optional | incl. | 2.250 € |
Automated image scaling | no | optional | incl. | incl. | 490 € |
Content bridge | no | optional | optional | optional | on application |
Sitemap / RSS-module | no | optional | incl. | incl. | 540 € |
special modules | prices | ||||
Individual development | not possible | cmsWorks | cmsWorks/ topas | cmsWorks/ topas | on application |
Additional licenses | prices | ||||
Generator server (incl. topasWorks RT) | no | optional | optional | optional | 4.000 € |
Generator server (incl. topasWorks FL) | no | optional | optional | optional | 7.000 € |
cacheWorks 4.0 FL (incl. topasWorks RT) | optional | optional | optional | optional | 7.950 € |
topasWorks 4.0 FL | optional | optional | optional | optional | 5.950 € |
Explanation:
- RT: runtime license (full functionality but no extension possible, minimum documentation only)
- FL: full license (complete product including comprehensive documentation and programming manual). The cacheWorks FL included in the Powersite package can also be installed on external hardware, because it includes an additional topasWorks RT.